China Auto Sales Ranking Of 2020

China is a big country of automobile production and consumption. The 2020 China Automobile Sales Ranking is based on data released by the Passenger Car Market Information Joint Conference. The list shows that in 2020, the annual wholesale sales of domestically-made narrow passenger vehicles reached 19,763, 000, a year-on-year decrease of 6.3%. Among them, FAW-Volkswagen ranked first with the annual sales of 2,071,488 vehicles, and SAIC-Volkswagen and SAIC-GM ranked No. Two or three.
top car brand in china
January

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 187,414 191,446 -2.1% 10.9%
2 SAIC Volkswagen 145,500 180,820 -19.5% 8.5%
3 SAIC GM 124,200 178,655 -30.5% 7.2%
4 Geely Automobile 109,573 151,388 -27.6% 6.4%
5 Dongfeng Nissan 101,300 113,656 -10.9% 5.9%
6 SAIC-GM-Wuling 80,088 138,946 -42.4% 4.7%
7 GAC Honda 76,650 75,674 1.3% 4.5%
8 Changan Automobile 75,209 73,118 2.9% 4.4%
9 Dongfeng Honda 73,597 60,691 21.3% 4.3%
10 GAC Toyota 67,980 66,891 1.6% 3.9%
11 Beijing Benz 67,572 56,855 18.8% 3.9%
12 Beijing Hyundai 66,085 110,316 -40.1% 3.8%
13 Great Wall Motor 63,569 97,557 -34.8% 3.7%
14 FAW Toyota 62,653 63,929 -2.0% 3.6%
15 SAIC Passenger Car 51,110 54,679 -6.5% 3.0%

February

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 30,185 114,711 -73.7% 12.1%
2 SAIC Volkswagen 27,770 109,713 -74.7% 11.1%
3 Geely Automobile 18,586 78,696 -76.4% 7.4%
4 SAIC GM 13,912 84,313 -83.5% 5.6%
5 Dongfeng Nissan 12,704 66,368 -80.9% 5.1%
6 Changan Automobile 12,169 55,844 -78.2% 4.9%
7 GAC Toyota 11,655 30,834 -62.2% 4.7%
8 Beijing Benz 11,272 32,213 -65.0% 4.5%
9 SAIC-GM-Wuling 10,855 68,674 -84.2% 4.3%
10 Chery Automobile 10,226 25,530 -59.9% 4.1%
11 FAW Toyota 7,958 37,205 -78.6% 3.2%
12 GAC Honda 7,485 40,476 -81.5% 3.0%
13 Beijing Hyundai 7,313 35,570 -79.4% 2.9%
14 Great Wall Motor 5,746 56,735 -89.9% 2.3%
15 GAC Trumpchi 5,678 20,336 -72.1% 2.3%

March

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 115,909 154,430 -24.9% 11.1%
2 SAIC Volkswagen 85,200 155,507 -45.2% 8.2%
3 Geely Automobile 69,869 116,689 -40.1% 6.7%
4 SAIC GM 69,206 119,411 -42.0% 6.6%
5 Changan Automobile 67,334 85,924 -21.6% 6.4%
6 Dongfeng Nissan 55,424 103,932 -46.7% 5.3%
7 SAIC-GM-Wuling 49,531 74,711 -33.7% 4.7%
8 GAC Toyota 48,124 49,747 -3.3% 4.6%
9 Great Wall Motor 40,739 83,454 -51.2% 3.9%
10 FAW Toyota 40,503 56,105 -27.8% 3.9%
11 BMW Brilliance 35,179 45,533 -22.7% 3.4%
12 Beijing Hyundai 34,890 45,010 -22.5% 3.3%
13 Beijing Benz 34,202 49,663 -31.1% 3.3%
14 GAC Honda 32,202 64,442 -50.0% 3.1%
15 BYD Auto 29,840 45,188 -34.0% 2.9%

April

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 162,314 146,161 11.1% 11.4%
2 SAIC Volkswagen 129,210 140,600 -8.1% 9.0%
3 SAIC GM 102,554 90,295 13.6% 7.2%
4 Geely Automobile 101,102 96,836 4.4% 7.1%
5 Dongfeng Nissan 97,401 97,024 0.4% 6.8%
6 Changan Automobile 65,978 37,820 74.5% 4.6%
7 FAW Toyota 64,639 63,282 2.1% 4.5%
8 Great Wall Motor 63,371 65,502 -3.3% 4.4%
9 GAC Honda 58,398 65,759 -11.2% 4.1%
10 Dongfeng Honda 55,029 59,594 -7.7% 3.9%
11 GAC Toyota 53,069 55,612 -4.6% 3.7%
12 SAIC-GM-Wuling 51,830 63,199 -18.0% 3.6%
13 BMW Brilliance 51,516 44,591 15.5% 3.6%
14 Beijing Benz 47,897 47,591 0.6% 3.4%
15 Beijing Hyundai 40,023 46,070 -13.1% 2.8%

May

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 181,769 147,977 22.8% 11.3%
2 SAIC Volkswagen 131,900 147,177 -10.4% 8.2%
3 SAIC GM 120,582 148,211 -18.6% 7.5%
4 Geely Automobile 105,723 84,811 24.7% 6.6%
5 Dongfeng Nissan 105,362 100,471 4.9% 6.5%
6 FAW Toyota 73,784 68,461 7.8% 4.6%
7 Changan Automobile 71,390 42,210 69.1% 4.4%
8 GAC Honda 68,691 68,577 0.2% 4.3%
9 GAC Toyota 68,518 51,870 32.1% 4.3%
10 Dongfeng Honda 65,534 67,844 -3.4% 4.1%
11 Beijing Benz 58,643 44,833 30.8% 3.6%
12 Great Wall Motor 58,132 51,029 13.9% 3.6%
13 SAIC-GM-Wuling 55,880 70,533 -20.8% 3.5%
14 BMW Brilliance 52,789 45,587 15.8% 3.3%
15 SAIC Passenger Car 47,345 47.237 0.2% 2.9%

June

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 178,587 175,224 1.9% 10.8%
2 SAIC Volkswagen 145,450 156,009 -6.8% 8.8%
3 SAIC GM 126,527 133,516 -5.2% 7.6%
4 Dongfeng Nissan 111,234 110,674 0.5% 6.7%
5 Geely Automobile 106,020 84,641 25.3% 6.4%
6 Changan Automobile 81,282 62,867 29.3% 4.9%
7 FAW Toyota 74,597 68,378 9.1% 4.5%
8 GAC Toyota 74,270 51,420 44.4% 4.5%
9 GAC Honda 71,586 65,246 9.7% 4.3%
10 Dongfeng Honda 70,776 83,042 -14.8% 4.3%
11 Beijing Benz 60,321 45,119 33.7% 3.6%
12 BMW Brilliance 59,566 46,685 27.6% 3.6%
13 SAIC-GM-Wuling 57,250 87,883 -34.9% 3.4%
14 Great Wall Motor 52,625 50,798 3.6% 3.2%
15 Beijing Hyundai 43,041 62,890 -31.6% 2.6%

July

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 176,830 153,373 15.3% 11.1%
2 SAIC Volkswagen 137,103 145,157 -5.5% 8.6%
3 SAIC GM 116,772 115,000 1.5% 7.3%
4 Geely Automobile 100,695 87,386 15.2% 6.3%
5 Dongfeng Nissan 99,540 91,094 9.3% 6.2%
6 Changan Automobile 80,903 49,696 62.8% 5.1%
7 FAW Toyota 72,176 65,933 9.5% 4.5%
8 GAC Honda 69,185 55,543 24.6% 4.3%
9 GAC Toyota 68,769 54,023 27.3% 4.3%
10 Dongfeng Honda 67,459 60,390 11.7% 4.2%
11 BMW Brilliance 61,130 39,020 56.7% 3.8%
12 SAIC-GM-Wuling 60,921 57,828 5.3% 3.8%
13 Beijing Benz 58,687 49,772 17.9% 3.7%
14 Great Wall Motor 53,234 46,164 15.3% 3.3%
15 SAIC Passenger Car 43,000 45,942 -6.4% 2.7%

August

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 193,864 165,841 6.9% 11.4%
2 SAIC Volkswagen 143,807 161,116 -10.7% 8.4%
3 SAIC GM 130,510 108,304 20.5% 7.7%
4 Geely Automobile 107,121 98,015 9.3% 6.3%
5 Dongfeng Nissan 105,395 108,530 -2.9% 6.2%
6 Changan Automobile 83,269 50,904 63.6% 4.9%
7 Dongfeng Honda 77,493 64,706 19.8% 4.5%
8 GAC Honda 71,142 59,437 19.7% 4.2%
9 FAW Toyota 70,803 50,192 41.1% 4.2%
10 GAC Toyota 70,247 58,984 19.1% 4.1%
11 SAIC-GM-Wuling 65,173 68,068 -4.3% 3.8%
12 Great Wall Motor 63,190 53,099 19.0% 3.7%
13 BMW Brilliance 61,191 42,346 44.5% 3.6%
14 Beijing Benz 58,887 49,289 19.5% 3.5%
15 Chery Automobile 44,372 40,784 8.8% 2.6%

September

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 209,486 192,807 8.7% 11.0%
2 SAIC Volkswagen 160,502 175,383 -8.5% 8.4%
3 SAIC GM 147,434 124,241 18.7% 7.7%
4 Dongfeng Nissan 119,234 113,236 5.3% 6.2%
5 Geely Automobile 118,297 111,169 6.4% 6.2%
6 Changan Automobile 98,460 67,136 46.7% 5.2%
7 Great Wall Motor 89,624 82,704 8.4% 4.7%
8 Dongfeng Honda 87,203 72,522 20.2% 4.6%
9 FAW Toyota 80,578 58,644 37.4% 4.2%
10 GAC Honda 79,742 65,516 21.7% 4.2%
11 GAC Toyota 76,187 63,295 20.4% 4.0%
12 SAIC-GM-Wuling 71,318 71,642 -0.5% 3.7%
13 BMW Brilliance 63,914 45,512 40.4% 3.3%
14 Beijing Benz 60,615 50,108 21.0% 3.2%
15 Chery Automobile 48,359 46,214 4.6% 2.5%

October

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 210,945 195,212 8.1% 10.6%
2 SAIC Volkswagen 149,003 179,017 -16.8% 7.5%
3 SAIC GM 148,058 127,566 16.1% 7.4%
4 Geely Automobile 129,495 127,194 1.8% 6.5%
5 Dongfeng Nissan 124,197 118,725 4.6% 6.2%
6 Changan Automobile 107,907 71,947 50.0% 5.4%
7 Great Wall Motor 107,309 96,209 11.5% 5.4%
8 Dongfeng Honda 95,135 79,724 19.3% 4.8%
9 SAIC-GM-Wuling 86,890 84,768 2.5% 4.4%
10 GAC Honda 85,520 67,994 25.8% 4.3%
11 FAW Toyota 75,522 54,258 39.2% 3.8%
12 GAC Toyota 74,179 58,395 27.0% 3.7%
13 Chery Automobile 62,333 50,927 22.4% 3.1%
14 BMW Brilliance 58,436 45,453 28.6% 2.9%
15 Beijing Benz 53,547 47,977 11.6% 2.7%

November

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 222,933 206,656 7.9% 10.7%
2 SAIC Volkswagen 150,502 196,408 -23.4% 7.2%
3 SAIC GM 144,619 127,701 13.2% 6.9%
4 Geely Automobile 138,748 140,070 -0.9% 6.7%
5 Dongfeng Nissan 135,816 125,545 8.2% 6.5%
6 Great Wall Motor 116,421 93,638 24.3% 5.6%
7 Changan Automobile 110,171 80,552 36.8% 5.3%
8 SAIC-GM-Wuling 99,784 84,173 18.5% 4.8%
9 GAC Honda 85,984 69,064 24.5% 4.1%
10 Dongfeng Honda 85,323 71,244 19.8% 4.1%
11 FAW Toyota 81,002 69,060 17.3% 3.9%
12 Chery Automobile 75,319 54,579 38.0% 3.6%
13 GAC Toyota 72,828 61,197 19.0% 3.5%
14 Beijing Benz 56,773 47,127 20.5% 2.7%
15 BMW Brilliance 54,183 50,860 6.5% 2.6%

December

No. Company January 2020 January 2019 YoY Share
1 FAW-Volkswagen 240,065 228,007 5.3% 10.5%
2 SAIC GM 162,232 124,511 30.3% 7.1%
3 SAIC Volkswagen 162,060 221,170 -26.7% 7.1%
4 Dongfeng Nissan 144,286 143,616 0.5% 6.3%
5 Geely Automobile 142,297 126,683 12.3% 6.2%
6 SAIC-GM-Wuling 128,669 117,438 9.6% 5.6%
7 Great Wall Motor 122,406 87,035 40.6% 5.3%
8 Dongfeng Honda 110,805 75,526 46.7% 4.8%
9 GAC Honda 98,034 67,297 45.7% 4.3%
10 Chery Automobile 92,603 69,476 33.3% 4.0%
11 Changan Automobile 88,028 91,461 -3.8% 3.8%
12 FAW Toyota 83,383 69,287 20.3% 3.6%
13 GAC Toyota 74,443 63,392 17.4% 3.3%
14 SAIC Passenger Car 68,626 60,168 14.1% 3.0%
15 Beijing Hyundai 58,230 80,062 -27.3% 2.5%

Interpretation of the 2020 auto sales rankings
Affected by the epidemic, China’s auto market will be in a downturn in 2020. In February, the sales of major auto manufacturers all fell by 60%-90% year-on-year. At this time, various localities have frequently introduced policy measures to stabilize and expand automobile consumption, making the monthly production of automobiles maintained monthly growth after turning positive in April. Among them, new energy vehicles turned positive in July and rose by 100.7% in November, setting the monthly record five times.
On the whole, the top five companies in China’s 2020 auto sales rankings all exceeded 1 million vehicles for the year, of which FAW-Volkswagen exceeded 2 million. Among them, Geely Automobile continues to be the first brand of its own brands, and Dongfeng Nissan is the first brand of Japanese cars in China. Geely Automobile, Changan Automobile, Great Wall Motor, SAIC-GM-Wuling, Chery Automobile and other independent brands also entered the top 15 list.